Ecommerce Software Comparison
Thinking about leaving your ecommerce software provider? Read about people who switched to CoreCommerce.| Feature | CoreCommerce | Volusion |
|---|---|---|
| Free Shared SSL | Yes, you can also purchase your own dedicated SSL | No free shared SSL. You can purchase your own dedicated SSL. |
| Secure Hosting through Managed Hosting leader Rackspace | Yes | No! They have switched to self hosting. |
| Domain Name Change | Free | $99 fee each time you change your domain name! |
| USPS, UPS and FedEx Label Printing | Yes | FedEx and USPS only (UPS labels not supported), and USPS doesn't work with Parcel Post and First Class |
| All Features Included in every plan | Yes | No, have to upgrade your plan if you want a specific feature |
| More Generous Bandwidth Allowance | Yes, up to 100% more on some plans | No |
| More Products Per Plan | Yes | No |
| Count product options against your total number of products. (1 product with 10 options/variants counts as 10 products) with inventory turned on | No, 1 product | Yes, 10 products |
| Facebook & Twitter Integration | Yes, Twitter and Facebook Integration! | No Twitter integration, includes Facebook integration |
| Quickbooks Merchant Services and Checkout By Amazon Integration | Yes | No |
| Ability to pre-purchase more bandwidth | $2/GB on certain plans | No ($7/GB for overages) |
| Bandwidth Overage Charges | $7/GB | $7/GB |
| SSL (256/128-bit encryption) | FREE Shared SSL (Can purchase dedicated SSL) | No free shared SSL (Offers $79 dedicated SSL) |
| More Email Accounts | Yes, up to 800% based on plan | No |
|
XHTML Compliant Pages why is this important? |
Yes | No, sometimes over 100+ errors |
| Instant Store Setup on small business plans | Yes | No, 24 to 48 hour waiting period |
| Free Direct QuickBooks Integration | Yes | No, only on their stnd plus plan |
| No Transaction Fees | Yes | Yes |
| Can remove the "Powered By" link in the footer | FREE | $25/month |
| FREE Templates | Yes | Yes |
| Premium Templates | $249 | Up to $695 |
| Toll Free Phone Support | Yes | Yes |
| Feature | CoreCommerce | Yahoo! Stores |
|---|---|---|
| Transaction Fees | No | Yes, up to 1.5% of the transaction amount |
|
XHTML Compliant Pages why is this important? |
Yes | No, sometimes over 100+ errors |
| Facebook & Twitter Integration | Yes | Facebook only |
| Quickbooks Merchant Services and Checkout By Amazon Integration | Yes | No |
| Instant Store Setup on small business plans | Yes | Yes |
| Free Direct QuickBooks Integration with Web Connector on all plans | Yes | No |
| Corporate Plans | Yes | No |
| FREE Templates | Yes | Yes |
| Premium Templates | Yes | No |
| Toll Free Phone Support | Yes | Yes |
| Secure Hosting through Managed Hosting leader Rackspace | Yes | No! They don't use the world class leader in Managed Hosting |
| Feature | CoreCommerce | Network Solutions |
|---|---|---|
| Setup Fees | Just $49.99 for all plans | Yes, up to $99! |
| More Generous Bandwidth Allowance | Yes, up to 25% more on some plans | No |
| More Products Per Plan | Yes, up to 1000% more on some plans | No |
| Facebook Integration | Yes | No |
| Quickbooks Merchant Services and Checkout By Amazon Integration | Yes | No |
| No extra charge for built in SEO friendly pages | FREE | Charged extra based on how many times you want to refresh your catalog |
| All features included with every plan | Yes | No, have to upgrade your plan if you want a specific feature |
| Coupon, gift certificates, cross-selling and more available on all plans | Yes | No, only on higher plans |
| Ability to purchase more bandwidth on certain plans @ $2/GB | Yes | No ($10/GB for overages) |
| Do not count product options against your total number of products | Yes | No |
|
XHTML Compliant Pages why is this important? |
Yes | No, sometimes over 300+ errors |
| Instant Store Setup on small business plans | Yes | No, 24 to 48 hour waiting period |
| Free Direct QuickBooks Integration with Web Connector on all plans | Yes | No |
| No Transaction Fees | Yes | Yes |
| FREE Templates | Yes | Yes |
| Premium Templates | Yes | Yes |
| Toll Free Phone Support | Yes | Yes |
| Secure Hosting through Managed Hosting leader Rackspace | Yes | No! They don't use the world class leader in Managed Hosting |
| Feature | CoreCommerce | 3DCart |
|---|---|---|
| Setup Fees | Yes, all plans are just $49.99 | Yes, from $99 to $199. |
| Secure Hosting through Managed Hosting leader Rackspace | Yes | No! They don't use the world class leader in Managed Hosting |
| Free AdWords Credit of at least $50 on every plan up to $75! | Yes | No, credits range from $25 to $75. |
| Display your products on Facebook | Yes | No |
| Checkout by Amazon Integration | Yes | No |
|
XHTML Compliant Pages why is this important? |
Yes | No, sometimes over 60+ errors |
| Instant Store Setup on small business plans | Yes | No, 24 to 48 hour waiting period |
| Phone Support on All Plans | Yes | No |
| All Features Included in Every Plan | Yes | No |
| FTP Access in Every Plan | Yes | No |
| Free Direct QuickBooks Integration with Web Connector on all plans | Yes | No |
| No Transaction Fees | Yes | Yes |
| FREE Templates | Yes, over 60 on every plan! | Yes, but depends on plan. From 10 to 25. |
| Premium Templates | $249 | Up to $1299.00 |
| Toll Free Phone Support | Yes | Not available on all plans |
| Feature | CoreCommerce | Big Commerce |
|---|---|---|
| PCI-DSS Compliant by PCI Auditor | Yes | No |
| Fast Feature Releases! Make sure you don't miss out on revenue! | Yes, new features every 2-3 weeks. | No, every 3-4 months. |
| Stevie Award 2010 Finalist for Best Customer Service | Yes | No |
| #1 Rated Shopping Cart Software in the World by Zippycart Reviews | Yes | No |
| Mobile CoreCommerce&trade for use on iPhone, Blackberry Storm & more | Yes | No |
| ccImagePlus!&trade with Picnik Integration | Yes | No |
| More Generous Hard Drive Space | Yes, 250 MB | No, 200 MB |
| Product Marketing Feeds with ccAutoSend&trade | Yes | No |
| Secure Hosting through Managed Hosting leader Rackspace | Yes, we take seriously your hosting needs and choose the safest and most reliable managed hosting provider in the industry. | No! |
| Supports Mulitple Languages | Yes | No |
| SEO Optimized with ccIntelligentSEO™ | Yes | No |
| Gift Registry | Yes | No |
| Reward Points | Yes | No |
| Display your products on Facebook with our own Social Commerce | Yes | No |
| Checkout by Amazon Integration | Yes | No |
| More Features and More Speed | Yes | No |
| Twitter Integration | Yes | No |
| More Generous Bandwidth | Yes | No |
| Unlimited Staff Logins | Yes | No, each plan limits you on how many you can have |
| Free Direct QuickBooks Integration with Web Connector on all plans | Yes | No |
| Upgrades without Ovewriting Your Design | Yes | No |
| Have 6 Pre-Designed Product Detail Template Layouts to Choose from or Create your Own | Yes | No |