<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Explorer Falls Below 50%</title>
	<atom:link href="http://www.corecommerce.com/blog/internet-explorer-falls-below-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corecommerce.com/blog/internet-explorer-falls-below-50/</link>
	<description>Ecommerce Software by CoreCommerce</description>
	<lastBuildDate>Thu, 10 Feb 2011 15:17:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blackjack</title>
		<link>http://www.corecommerce.com/blog/internet-explorer-falls-below-50/comment-page-1/#comment-12036</link>
		<dc:creator>Blackjack</dc:creator>
		<pubDate>Tue, 28 Dec 2010 20:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.corecommerce.com/blog/?p=440#comment-12036</guid>
		<description>I prefer linux i use many time...</description>
		<content:encoded><![CDATA[<p>I prefer linux i use many time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casinos en línea</title>
		<link>http://www.corecommerce.com/blog/internet-explorer-falls-below-50/comment-page-1/#comment-9644</link>
		<dc:creator>casinos en línea</dc:creator>
		<pubDate>Fri, 05 Nov 2010 07:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.corecommerce.com/blog/?p=440#comment-9644</guid>
		<description>Windows is not that bad as everyone try to describe it. I understand that someone likes Linux cause you can tune it up like you want to see it and OS X because it from Apple. But the best part of Windows is that you can use whatever you want - Firefox, Chrome or even IE. And IE will never be as good as other browsers.</description>
		<content:encoded><![CDATA[<p>Windows is not that bad as everyone try to describe it. I understand that someone likes Linux cause you can tune it up like you want to see it and OS X because it from Apple. But the best part of Windows is that you can use whatever you want &#8211; Firefox, Chrome or even IE. And IE will never be as good as other browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.corecommerce.com/blog/internet-explorer-falls-below-50/comment-page-1/#comment-9486</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 30 Oct 2010 18:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.corecommerce.com/blog/?p=440#comment-9486</guid>
		<description>For how many years has Microsoft claimed that IE was &quot;part of their operating system&quot; and therefore could not be considered a separate program and MUST be included with all versions of Windows exclusively because it is integrated with Windows?

I guess this means that more and more people will be leaving Windows now huh?

About time.</description>
		<content:encoded><![CDATA[<p>For how many years has Microsoft claimed that IE was &#8220;part of their operating system&#8221; and therefore could not be considered a separate program and MUST be included with all versions of Windows exclusively because it is integrated with Windows?</p>
<p>I guess this means that more and more people will be leaving Windows now huh?</p>
<p>About time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.corecommerce.com/blog/internet-explorer-falls-below-50/comment-page-1/#comment-9130</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 14 Oct 2010 03:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.corecommerce.com/blog/?p=440#comment-9130</guid>
		<description>Those stats do seem to vary depending on what reporting method was used. There was a big discusion on slashdot about what that really means. Seems most people, especially designers, where happy people where finally using modern browsers. I bet the hope is that it will be less work for everyone when we have to stop worrying about all of IE&#039;s quirks.</description>
		<content:encoded><![CDATA[<p>Those stats do seem to vary depending on what reporting method was used. There was a big discusion on slashdot about what that really means. Seems most people, especially designers, where happy people where finally using modern browsers. I bet the hope is that it will be less work for everyone when we have to stop worrying about all of IE&#8217;s quirks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

